Ring Size Chart
Find your perfect fit
Maison C&R uses the international ring sizing standard ISO 8653.
This standard measures the inner circumference of the ring in millimetres, ensuring consistent sizing across different countries.
To find your size at home, wrap a thin strip of paper or string around the base of your finger, mark where the ends meet, and measure the length.
This measurement is your finger’s circumference.
Please refer to the chart below to find the closest Maison C&R size.
| Circumference (mm) | US/CANADA | UK/AUSTRALIA |
|---|---|---|
| 44.2 | 3 | F |
| 45.55 | 3.5 | G |
| 46.8 | 4 | H 1/2 |
| 48.07 | 4.5 | I 1/2 |
| 49.3 | 5 | J 1/2 |
| 50.56 | 5.5 | K 1/2 |
| 51.9 | 6 | L 1/2 |
| 53.08 | 6.5 | M 1/2 |
| 54.4 | 7 | O |
| 55.6 | 7.5 | P |
| 57.0 | 8 | Q |
| 58.12 | 8.5 | R |
| 59.5 | 9 | S |
Need more help?
Still unsure about your size? Contact us for personal guidance or visit one of our stores for a professional fitting.